Township, City and Officers A-C D-H L-M N-S T-Z
| Langdon City | Name |
Address |
City |
Zip Code |
Phone |
|---|---|---|---|---|---|
| Mayor | Bonnie Olson | 1308 10th St. | Langdon | 58249 | 256-3117 |
| Commissioners | Chuck Downs | 824 5th St. | Langdon | 58249 | 256-3518 |
| Norbert Schneider | 1201 9th Ave. | Langdon | 58249 | 256-3400 | |
| Marty Tetrault | 916 4th Ave. | Langdon | 58249 | 256-2801 | |
| Judy Lill | 1002 5 th St | Langdon | 58239 | 256-3106 | |
| Airport Authority | Tina Gustafson | 324 8 th Ave. | Langdon | 58249 | 256-2155 |
| Auditor-Assessor/Park Board | Tina Gustafson | 324 8 th Ave. | Langdon | 58249 | 256-2155 |
| Langdon Township | Name |
Address |
City |
Zip Code |
Phone |
| Board of Supervisors | Wayne Rutledge | 10061 105th Ave NE | Langdon | 58249 | 256-5634 |
| Scott Fischer | 907 15th St. | Langdon | 58249 | 256-2165 | |
| Gary Bimler | 10028 103rd Ave. NE | Wales | 58281 | 256-3269 | |
| Treasure | Darlene Rutledge | 10061 105th Ave. NE | Langdon | 58249 | 256-5634 |
| Clerk | Doris Hoffarth | PO Box 674 | Langdon | 58249 | 256-5893 |
| Assessor | Trent Stremick | 10337 Hwy 1 | Langdon | 58249 | 256-2747 |
| Linden Township | Name |
Address |
City |
Zip Code |
Phone |
| Board of Supervisors | Elmer Jordan | 108 13th Ave. | Langdon | 58249 | 256-2964 |
| Willis Romfo | 709 17th Ave. | Langdon | 58249 | 256-3659 | |
| Jake Kram | 401 15th Ave. | Langdon | 58249 | 256-5073 | |
| Treasurer - Clerk | Judith Kram | 401 15th Ave. | Langdon | 58249 | 256-5073 |
| Assessor | Craig Blair | 10551 109th St NE | Langdon | 58249 | 256-2032 |
| Loam Township | Name |
Address |
City |
Zip Code |
Phone |
| Board of Supervisors | Lane Christianson | 11767 101st St NE | Langdon | 58249 | 549-3502 |
| Hans Olson | 10123 114th Ave. | Langdon | 58249 | 256-2936 | |
| Jon Iverson | 11322 Cty. 22 | Langdon | 58249 | 256-2079 | |
| Treasurer - Clerk | Walter Rude | 9825 Cty. 39 | Langdon | 58249 | 256-5995 |
| Assessor | Clemens Rude | 701 9th Ave. | Langdon | 58249 | 256-3384 |
| Loma City | Name |
Address |
City |
Zip Code |
Phone |
| Mayor | Charles Hamann Jr | 8393 100th Ave. NE | Alsen | 58311 | 256-2005 |
| Alderman | Thure Lundquist | P.O. Box 203 | Hampden | 58338 | 868-4202 |
| James Kjos | 1113 9th St. | Langdon | 58249 | 256-2913 | |
| Jake Fickert | PO Box 205 | Alsen | 58311 | 256-3996 | |
| Keith Dahl | 9861 Hwy 66 | Alsen | 58311 | 256-2022 | |
| Treasurer - Clerk | Joyce Dahl | 9861 Hwy 66 | Alsen | 58311 | 256-2022 |
| Assessor | Creola Lundquist | P.O. Box 203 | Hampden | 58338 | 868-4202 |
| Manilla Township | Name |
Address |
City |
Zip Code |
Phone |
| Board of Supervisors | Louis McGauvran | 9047 112th Ave. NE | Osnabrock | 58269 | 256-2688 |
| Larry Murie | 9563 Cty. 33 | Langdon | 58249 | 256-2991 | |
| Randy Evans | 10931 94th St NE | Langdon | 58249 | 256-3145 | |
| Treasurer | Annabelle Sauer | 10774 92nd St. NE | Langdon | 58249 | 256-5044 |
| Clerk | Helen Murie | 9563 Cty. 33 | Langdon | 58249 | 256-2991 |
| Assessor | Mary Shankar | 1321 4th St. | Langdon | 58249 | 256-5025 |
| Milton City | Name |
Address |
City |
Zip Code |
Phone |
| Mayor | Greg Close | Box 96 | Milton | 58260 | 496-3230 |
| Aldermen | Steve Ashpole | PO Box 7 | Milton | 58260 | 496-3260 |
| Mark Close | Box 15 | Milton | 58260 | 496-3146 | |
| Daniel Jonasson | 110 W Montrose | Milton | 58260 | 496-3174 | |
| Bob Hunter | PO Box 143 | Milton | 58260 | 496-3174 | |
| Treasurer - Auditor | Judith Gustafson | PO Box 92 | Milton | 58260 | 496-3408 |
| Assessor | Arlene Hunter | PO Box 143 | Milton | 58260 | 496-3174 |
| Minto Township | Name |
Address |
City |
Zip Code |
Phone |
| Board of Supervisors | Bob Blake | 9377 100th St. NE | Wales | 58281 | 283-5146 |
| Kevin Forest | 10057 Cty. 13 | Wales | 58281 | 283-5129 | |
| Brian Hart | 9691 91st Ave. NE | Wales | 58281 | 283-5166 | |
| Assessor | Brian Hart | 9691 91st Ave. NE | Wales | 58281 | 283-5166 |
| Treasurer | Lynn Domres | 9269 97th St. NE | Wales | 58281 | 283-5270 |
| Assessor | Steve Hart | 9264 97th St. NE | Wales | 58281 | 283-5471 |
| Montrose Township | Name |
Address |
City |
Zip Code |
Phone |
| Board of Supervisors | Warren Jonasson | 8255 122nd Ave. | Milton | 58260 | 496-3183 |
| Bruce Paulson | 7882 122nd Ave. NE | Milton | 58260 | 993-8178 | |
| Virgil Lerud | Box 26 | Union | 58279 | 993-8241 | |
| Treasurer - Clerk | Valerie Borchardt | PO Box 2 | Milton | 58260 | 496-3398 |
| Assessor | Linda Sperling | 8726 121st Ave. NE | Milton | 58260 | 496-3341 |
| Moscow Township | Name |
Address |
City |
Zip Code |
Phone |
| Board of Supervisors | Glenn Paulson | 1202 8th St. | Langdon | 58249 | 256-2069 |
| Joe Kartes | Langdon | 58249 | 256-5264 | ||
| Allyn Hart | 9424 95th St. NE | Wales | 58281 | 283-5458 | |
| Treasurer - Clerk | Terry Jacobson | 9173 95th St. | Wales | 58281 | 283-5195 |
| Assessor | Steve Hart | 9264 97th St. NE | Wales | 58281 | 283-5471 |
| Mt Carmel Township | Name |
Address |
City |
Zip Code |
Phone |
| Board of Supervisors | Leon Hiltner | 10150 103rd St. NE | Wales | 58281 | 256-2188 |
| Bradley Illerbrunn | 10443 103rd Ave. NE | Langdon | 58249 | 256-3002 | |
| Van Howatt | 10621 106th St NE | Langdon | 58249 | 256-3757 | |
| Treasurer - Clerk | Steve Schefter | 10471 Cty. 6 | Langdon | 58249 | 256-5807 |
| Assessor | Emeric Boesl | 10497 Cty. 6 | Langdon | 58249 | 256-5812 |
| Munich City | Name |
Address |
City |
Zip Code |
Phone |
| Mayor | Thomas Schuler | PO Box 219 | Munich | 58352 | 682-5103 |
| Aldermen | Mark Zimmer | PO Box 285 | Munich | 58352 | 682-5518 |
| Allen Wiens | PO Box 82 | Munich | 58352 | 682-5217 | |
| Don Schommer | PO Box 55 | Munich | 58352 | 682-5115 | |
| Treasurer - Clerk | Susie Klein | PO Box 52 | Munich | 58352 | 682-5127 |
| Assessor | Mary Goeser | 8060 89th St. NE | Munich | 58352 | 682-5451 |
